Products on sale or discounted products are non-refundable and non-returnable
Hoodie for Boys
This wonderful gray insulated urban-style hoodie is what your child will surely love. The product is made of high-quality, elastic material that provides comfort and thermoregulation.
Please use the Size Guide to determine your child's size.
Note: All pictures shown are for illustration purposes only. The colors of patterns may slightly vary from reality.
Product Details
Color: Gray
Composition: 32% cotton, 68% polyester
Care Instructions
Tips for care: As with any type of garment, it is indicated to carefully read care labels and follow recommended cleaning guidelines for that specific piece of product.
Size Guide
Please use the table below to find the right size for your child. Choose size based on your child’s height.
Kids Clothing - Size Chart
EU | US | Height | |
In Inches | In Centimeters | ||
92-98 | 2T | 34-38 | 92-98 |
98-104 | 3T-4T | 38-41 | 98-104 |
104–110 | 5T | 41–43 | 104–110 |
110–116 | 6 | 43–46 | 110–116 |
116–122 | 6X–7 | 46–48 | 116–122 |
122–128 | 7–8 | 48–50 | 122–128 |
128–134 | 8–9 | 50–53 | 128–134 |
134–140 | 10 | 53–55 | 134–140 |
140–146 | 11 | 55–57 | 140–146 |
146–152 | 12 | 57–60 | 146–152 |
152-158 | 13 | 60-62 | 152-158 |
158-164 | 14 | 62-64 | 158-164 |
Note: The charts presented above are for reference only.