Products on sale or discounted products are non-refundable and non-returnable
Jacket for Boys
This hooded navy blue insulated windbreaker jacket with stylish car print will make your child look great. Great for school, daily activities, and trips. This product is an excellent choice for Fall season.
Please use the Size Guide to determine your child's size.
Note: All pictures shown are for illustration purposes only. The colors of patterns may slightly vary from reality.
This product uses the European size standard.
Product Details
Color: Gray
Composition: Cotton & Polyester
Care Instructions
Tips for care: As with any type of garment, it is indicated to carefully read care labels and follow recommended cleaning guidelines for that specific piece of product.
Size Guide
Please use the table below to find the right size for your child. Choose size based on your child’s height.
Kids Clothing - Size Chart
EU | US | Height | |
In Inches | In Centimeters | ||
45-56 | NB | 18-22 | 45-56 |
56-60 | 3M | 22-24 | 56-60 |
60-68 | 6M | 24-27 | 60-68 |
68-72 | 9M | 27-28.5 | 68-72 |
72-76 | 12M | 28.5-30 | 72-76 |
76-82 | 18M | 30-32 | 76-82 |
82-86 | 24M | 32-34 | 82-86 |
92-98 | 2T | 34-38 | 92-98 |
98-104 | 3T-4T | 38-41 | 98-140 |
104–110 | 5 | 41–43 | 104–110 |
110–116 | 6 | 43–46 | 110–116 |
116–122 | 6X–7 | 46–48 | 116–122 |
122–128 | 7–8 | 48–50 | 122–128 |
128–134 | 8–9 | 50–53 | 128–134 |
134–140 | 10 | 53–55 | 134–140 |
140–146 | 11 | 55–57 | 140–146 |
146–152 | 12 | 57–60 | 146–152 |
152-158 | 13 | 60-62 | 152-158 |
158-164 | 14 | 62-64 | 158-164 |
Note: The charts presented above are for reference only.